<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Television Distribution System</title>
	<atom:link href="http://www.moral-flexibility.net/archives/2009/07/14/home-television-distribution-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moral-flexibility.net/archives/2009/07/14/home-television-distribution-system/</link>
	<description>The ramblings of a zombocalypse ready, hoplophile Canuck.</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marc</title>
		<link>http://www.moral-flexibility.net/archives/2009/07/14/home-television-distribution-system/comment-page-1/#comment-84630</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moral-flexibility.net/?p=1160#comment-84630</guid>
		<description>I double dare you to post arts and craft stuff.  haha</description>
		<content:encoded><![CDATA[<p>I double dare you to post arts and craft stuff.  haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mugwug</title>
		<link>http://www.moral-flexibility.net/archives/2009/07/14/home-television-distribution-system/comment-page-1/#comment-84620</link>
		<dc:creator>Mugwug</dc:creator>
		<pubDate>Sat, 18 Jul 2009 12:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moral-flexibility.net/?p=1160#comment-84620</guid>
		<description>&lt;b&gt;Marc:&lt;/b&gt; What Christmas Tree? Don&#039;t tempt me to post arts and crafts stuff here, I&#039;ll do it.

-GRIN-

&lt;b&gt;Piet:&lt;/b&gt; Ouch... mocking my quickly cranked out diagram (done in OpenOffice Draw for the record), you should be ashamed.

Truthfully things were starting to get just a little confusing for me so I needed to map things out, I think that plan covers the bases.

Shouldn&#039;t you be unpacking your PS3 or something anyway?

-GRIN-</description>
		<content:encoded><![CDATA[<p><b>Marc:</b> What Christmas Tree? Don&#8217;t tempt me to post arts and crafts stuff here, I&#8217;ll do it.</p>
<p>-GRIN-</p>
<p><b>Piet:</b> Ouch&#8230; mocking my quickly cranked out diagram (done in OpenOffice Draw for the record), you should be ashamed.</p>
<p>Truthfully things were starting to get just a little confusing for me so I needed to map things out, I think that plan covers the bases.</p>
<p>Shouldn&#8217;t you be unpacking your PS3 or something anyway?</p>
<p>-GRIN-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://www.moral-flexibility.net/archives/2009/07/14/home-television-distribution-system/comment-page-1/#comment-84619</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moral-flexibility.net/?p=1160#comment-84619</guid>
		<description>I like the flowchart, it&#039;s rare that people use MS paint anymore.
It&#039;s like the Etch a sketch of the I.T. world.
Good for you Erik, stick with what you know.

I know, you&#039;re probably using some Linux program.</description>
		<content:encoded><![CDATA[<p>I like the flowchart, it&#8217;s rare that people use MS paint anymore.<br />
It&#8217;s like the Etch a sketch of the I.T. world.<br />
Good for you Erik, stick with what you know.</p>
<p>I know, you&#8217;re probably using some Linux program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.moral-flexibility.net/archives/2009/07/14/home-television-distribution-system/comment-page-1/#comment-84616</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moral-flexibility.net/?p=1160#comment-84616</guid>
		<description>Can we have pictures instead...where is the Christmas tree?</description>
		<content:encoded><![CDATA[<p>Can we have pictures instead&#8230;where is the Christmas tree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mugwug</title>
		<link>http://www.moral-flexibility.net/archives/2009/07/14/home-television-distribution-system/comment-page-1/#comment-84615</link>
		<dc:creator>Mugwug</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moral-flexibility.net/?p=1160#comment-84615</guid>
		<description>Ayup. Simplified, you should have seen it before.</description>
		<content:encoded><![CDATA[<p>Ayup. Simplified, you should have seen it before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matti</title>
		<link>http://www.moral-flexibility.net/archives/2009/07/14/home-television-distribution-system/comment-page-1/#comment-84614</link>
		<dc:creator>Matti</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moral-flexibility.net/?p=1160#comment-84614</guid>
		<description>So ... this is the &#039;simplified diagram&#039; right?</description>
		<content:encoded><![CDATA[<p>So &#8230; this is the &#8216;simplified diagram&#8217; right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mugwug</title>
		<link>http://www.moral-flexibility.net/archives/2009/07/14/home-television-distribution-system/comment-page-1/#comment-84613</link>
		<dc:creator>Mugwug</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moral-flexibility.net/?p=1160#comment-84613</guid>
		<description>&lt;b&gt;Piet:&lt;/b&gt; It&#039;s strange. The appearance of this rig varies dependent on which part I&#039;m messing around with. Often the wiring will appear perfectly normal, but when I&#039;m in the midst of replacing a component or rejigging something it starts to look like some guy in padded clothes should consider cutting the &quot;red wire&quot;.

It&#039;s funny you mention it but my projects are becoming more user friendly as we go along. Most first efforts had operating instructions that were somewhat convoluted to say the least, but I feel confident that the improvements have been significant.

The most recent piece of kit winging it&#039;s way to our little home is a generic USB RF remote which may or may not prove suitable for changing the programs on MeTV. Optimally this remote would work anywhere in the house and could &quot;bridge&quot; the ease of use gap.

&lt;b&gt;Linoge:&lt;/b&gt; Hehe, have at&#039;er!</description>
		<content:encoded><![CDATA[<p><b>Piet:</b> It&#8217;s strange. The appearance of this rig varies dependent on which part I&#8217;m messing around with. Often the wiring will appear perfectly normal, but when I&#8217;m in the midst of replacing a component or rejigging something it starts to look like some guy in padded clothes should consider cutting the &#8220;red wire&#8221;.</p>
<p>It&#8217;s funny you mention it but my projects are becoming more user friendly as we go along. Most first efforts had operating instructions that were somewhat convoluted to say the least, but I feel confident that the improvements have been significant.</p>
<p>The most recent piece of kit winging it&#8217;s way to our little home is a generic USB RF remote which may or may not prove suitable for changing the programs on MeTV. Optimally this remote would work anywhere in the house and could &#8220;bridge&#8221; the ease of use gap.</p>
<p><b>Linoge:</b> Hehe, have at&#8217;er!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linoge</title>
		<link>http://www.moral-flexibility.net/archives/2009/07/14/home-television-distribution-system/comment-page-1/#comment-84609</link>
		<dc:creator>Linoge</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moral-flexibility.net/?p=1160#comment-84609</guid>
		<description>*bookmarks this for later*  

Thanks for posting this... it will be useful once we can track down a house :) .</description>
		<content:encoded><![CDATA[<p>*bookmarks this for later*  </p>
<p>Thanks for posting this&#8230; it will be useful once we can track down a house <img src='http://www.moral-flexibility.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

